Requirement Details
Electron Ion Collider

F-IR-ESR-LATTICE.4
Requirement details, history, relationships and interfaces associated with requirement F-IR-ESR-LATTICE.4
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 02/13/2025 19:28 | |||
| Identifier: | F-IR-ESR-LATTICE.4 | WBS: | 6.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The IR electron lattice machine elements shall be designed to accommodate a beam divergence of 220µrad vertically and horizontally. | ||
| Comments: | |||
| Record Date: 01/28/2025 17:40 | |||
| Identifier: | F-IR-ESR-LATTICE.4 | WBS: | 6.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The IR electron lattice machine elements shall be designed to accommodate a beam divergence of 220μrad vertically and horizontally. | ||
| Comments: | |||
| Record Date: 01/27/2025 16:43 | |||
| Identifier: | F-IR-ESR-LATTICE.4 | WBS: | 6.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The IR electron lattice machine elements shall be designed to accommodate a beam divergence of 220µrad vertically and horizontally. | ||
| Comments: | |||
| Parents | |
| G-IR.7 | The IR shall be designed to accommodate all the detector elements required to meet the physics goals of the EIC (as set forth in the [5.8]) |
| Children | |
| No children. | |
This function not yet implemented.