Requirement Details
Electron Ion Collider

P-IR-CRYO-IR10-2KSAT.10
Requirement details, history, relationships and interfaces associated with requirement P-IR-CRYO-IR10-2KSAT.10
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | P-IR-CRYO-IR10-2KSAT.10 | WBS: | 6.09.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The design of the building shall accommodate all the material handling accomodations for commissioning and operation as defined on drawing #SK-CRB-IR10 BLDG PLAN - 23OCT24 including, but not limited to, permanent cranes, access for portable cranes, aisle sizes. | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | P-IR-CRYO-IR10-2KSAT.10 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | The design of the building shall accommodate all the material handling accomodations for commissioning and operation as defined on drawing #SK-CRB-IR10 BLDG PLAN - 23OCT24 including, but not limited to, permanent cranes, access for portable cranes, aisle sizes. | ||
| Comments: | |||
| Record Date: 01/28/2025 17:40 | |||
| Identifier: | P-IR-CRYO-IR10-2KSAT.10 | WBS: | 6.09.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The design of the building shall accommodate all the material handling accomodations for commissioning and operation as defined on drawing #SK-CRB-IR10 BLDG PLAN - 23OCT24 including, but not limited to, permanent cranes, access for portable cranes, aisle sizes. | ||
| Comments: | |||
| Parents | |
| No parents. | |
| Children | |
| No children. |
This function not yet implemented.