Requirement Details
Electron Ion Collider

P-HSR-RF-ACAV:98.09.01
Requirement details, history, relationships and interfaces associated with requirement P-HSR-RF-ACAV:98.09.01
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | P-HSR-RF-ACAV:98.09.01 | WBS: | 6.08.05.06 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | All NCRF Cavity System surfaces accessible to workers shall be less than 60°C. | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | P-HSR-RF-ACAV:98.09.01 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | All NCRF Cavity System surfaces accessible to workers shall be less than 60°C. | ||
| Comments: | |||
| Record Date: 04/29/2025 21:28 | |||
| Identifier: | P-HSR-RF-ACAV:98.09.01 | WBS: | 6.08.05.06 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | All NCRF Cavity System surfaces accessible to workers shall be less than 60°C. | ||
| Comments: | |||
| Record Date: 04/22/2025 17:17 | |||
| Identifier: | P-HSR-RF-ACAV:98.09.01 | WBS: | 6.08.05.06 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Reviewed | |
| Description: | All NCRF Cavity System surfaces accessible to workers shall be less than 60°C. | ||
| Comments: | |||
| Record Date: 04/21/2025 19:05 | |||
| Identifier: | P-HSR-RF-ACAV:98.09.01 | WBS: | 6.08.05.06 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The NCRF Cavity System Fundamental Mode Damper minimum insertion speed shall be 700 mm/s. | ||
| Comments: | |||
| Parents | |
| No parents. | |
| Children | |
| No children. |
This function not yet implemented.