Requirement Details
Electron Ion Collider
P-HSR-RF-ACAV:197.08.03
Requirement details, history, relationships and interfaces associated with requirement P-HSR-RF-ACAV:197.08.03
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 04/22/2025 17:17 | |||
Identifier: | P-HSR-RF-ACAV:197.08.03 | WBS: | 6.08.05.08 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Reviewed | |
Description: | The NCRF Cavity System Fundamental Mode Damper minimum insertion speed shall be 700 mm/s. | ||
Comments: |
Record Date: 04/21/2025 19:05 | |||
Identifier: | P-HSR-RF-ACAV:197.08.03 | WBS: | 6.08.05.08 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | In Process | |
Description: | The NCRF Cavity System Fundamental Mode Damper shall handle a minimum power of 20 W. | ||
Comments: |
Parents | |
No parents. | |
Children | |
No children. |
This function not yet implemented.