Requirement Details
Electron Ion Collider
P-ESR-RF-SRF-394_Crab.01
Requirement details, history, relationships and interfaces associated with requirement P-ESR-RF-SRF-394_Crab.01
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 02/20/2025 18:10 | |||
Identifier: | P-ESR-RF-SRF-394_Crab.01 | WBS: | 6.08.04.05 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | In Process | |
Description: | The SRF CM shall be outfitted with flow control, thermometry, pressure, and RF instrumentation as to monitor and control all sub-systems during the cooldown, warm-up, operation and testing | ||
Comments: |
Record Date: 02/18/2025 18:26 | |||
Identifier: | P-ESR-RF-SRF-394_Crab.01 | WBS: | 6.08.05 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | In Process | |
Description: | The SRF CM shall be outfitted with flow control, thermometry, pressure, and RF instrumentation as to monitor and control all sub-systems during the cooldown, warm-up, operation and testing | ||
Comments: |
Parents | |
No parents. | |
Children | |
No children. |
This function not yet implemented.