Requirement Details
Electron Ion Collider

P-ESR-RF-ACAV:591S.11.02
Requirement details, history, relationships and interfaces associated with requirement P-ESR-RF-ACAV:591S.11.02
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 05/29/2025 23:42 | |||
| Identifier: | P-ESR-RF-ACAV:591S.11.02 | WBS: | 6.08.04.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | Conditioning for individual components shall be achieved with a maximum temperature of 2.1 K. | ||
| Comments: | |||
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | P-ESR-RF-ACAV:591S.11.02 | WBS: | 6.08.04.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | Conditioning for individual cavities shall be achieved with a maximum temperature of 2.1 K. | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | P-ESR-RF-ACAV:591S.11.02 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | Conditioning for individual cavities shall be achieved with a maximum temperature of 2.1 K. | ||
| Comments: | |||
| Record Date: 04/15/2025 20:35 | |||
| Identifier: | P-ESR-RF-ACAV:591S.11.02 | WBS: | 6.08.04.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | Conditioning for individual cavities shall be achieved with a maximum temperature of 2.1 K. | ||
| Comments: | |||
| Parents | |
| F-ESR-RF.02.02 | The ESR RF Systems shall provide conditioning capabilities necessary for ESR operations. |
| Children | |
| No children. | |
This function not yet implemented.