Requirement Details
Electron Ion Collider

P-ESR-RF-ACAV:591S.10.14
Requirement details, history, relationships and interfaces associated with requirement P-ESR-RF-ACAV:591S.10.14
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | P-ESR-RF-ACAV:591S.10.14 | WBS: | 6.08.04.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The SRF Cryomodule cryogenic valve box minimum vertical stay clear height above the cryomodule shall be 0.92 m. | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | P-ESR-RF-ACAV:591S.10.14 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | The SRF Cryomodule cryogenic valve box minimum vertical stay clear height above the cryomodule shall be 0.92 m. | ||
| Comments: | |||
| Record Date: 04/15/2025 20:35 | |||
| Identifier: | P-ESR-RF-ACAV:591S.10.14 | WBS: | 6.08.04.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The SRF Cryomodule cryogenic valve box minimum vertical stay clear height above the cryomodule shall be 0.92 m. | ||
| Comments: | |||
| Parents | |
| F-ESR-RF.03.02 | The ESR RF Systems shall be installed in the straight sections of the ESR lattice within the existing RHIC tunnel in IR10. |
| Children | |
| No children. | |
This function not yet implemented.