Requirement Details
Electron Ion Collider

F-ESR-INST.04
Requirement details, history, relationships and interfaces associated with requirement F-ESR-INST.04
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | F-ESR-INST.04 | WBS: | 6.04.06 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The ESR instrumentation system shall include a system to measure individual bunch charges and bunch pattern. | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | F-ESR-INST.04 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | The ESR instrumentation system shall include a system to measure individual bunch charges and bunch pattern. | ||
| Comments: | |||
| Record Date: 03/19/2025 17:11 | |||
| Identifier: | F-ESR-INST.04 | WBS: | 6.04.06 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The ESR instrumentation system shall include a system to measure individual bunch charges and bunch pattern. | ||
| Comments: | |||
| Record Date: 02/24/2025 18:26 | |||
| Identifier: | F-ESR-INST.04 | WBS: | 6.04.06 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The ESR instrumentation system shall include a system to measure individual bunch charges and bunch pattern | ||
| Comments: | |||
| Record Date: 01/27/2025 16:43 | |||
| Identifier: | F-ESR-INST.4 | WBS: | 6.04.06 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Reviewed | |
| Description: | The instrumentation system shall include a system to measure individual bunch charges and bunch pattern | ||
| Comments: | |||
| Parents | |
| G-ESR.03 | The ESR shall provide electron bunches having the bunch parameters specified in the MPT. [Document#:EIC-SEG-RSI-005] |
| G-ESR.17 | The ESR shall have provisions made to accommodate a control system which can operate the ESR consistent will the overall control of the EIC and other EIC systems and to ensure the ESR meets all the Physics requirements needed to deliver the physics goals of the EIC. |
| Children | |
| P-ESR-INST-FCM.01 | The ESR fast charge monitor shall be capable of measuring bunch patterns ranging from a single bunch, to a filled ring with 1,160 bunches. |
| P-ESR-INST-FCM.02 | The ESR fast charge monitor shall be capable of measuring witness bunch for 1/e for a fixed gain over the beam lifetime. |
This function not yet implemented.