Requirement Details
Electron Ion Collider

P-ESR-INST-FCM.06
Requirement details, history, relationships and interfaces associated with requirement P-ESR-INST-FCM.06
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 02/09/2026 20:55 | |||
| Identifier: | P-ESR-INST-FCM.06 | WBS: | 6.02.02.05.03 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | A fast charge monitor shall be installed in the ESR to measure bunch charge with an accuracy 2 (%). | ||
| Comments: | |||
| Record Date: 10/08/2025 12:43 | |||
| Identifier: | P-ESR-INST-FCM.06 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | A fast charge monitor shall be installed in the ESR to measure bunch charge with an accuracy 2 (%). | ||
| Comments: | |||
| Record Date: 10/03/2025 04:06 | |||
| Identifier: | P-ESR-INST-FCM.06 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | A fast charge monitor shall be installed in the ESR to measure bunch charge averaged over XXX turns with an accuracy XXX (1) %. | ||
| Comments: | |||
| Record Date: 09/25/2025 01:23 | |||
| Identifier: | P-ESR-INST-FCM.06 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The ESR fast charge monitor shall be able to operate in the ambiant temperature range between 15 (°C) to 35 (°C) | ||
| Comments: | |||
| Record Date: 09/16/2025 00:57 | |||
| Identifier: | P-ESR-INST-FCM.06 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The ESR fast charge monitor shall be able to operate in the temperature range 15-35 °C | ||
| Comments: | |||
| Parents | |
| No parents. | |
| Children | |
| No children. |
This function not yet implemented.