Requirement Details
Electron Ion Collider

P-ESR-INST-FCM.02
Requirement details, history, relationships and interfaces associated with requirement P-ESR-INST-FCM.02
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 02/09/2026 20:55 | |||
| Identifier: | P-ESR-INST-FCM.02 | WBS: | 6.02.02.05.03 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The ESR fast charge monitor shall be capable of measuring witness bunch for 1/e for a fixed gain over the beam lifetime. | ||
| Comments: | |||
| Record Date: 10/03/2025 04:06 | |||
| Identifier: | P-ESR-INST-FCM.02 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The ESR fast charge monitor shall be capable of measuring witness bunch for 1/e for a fixed gain over the beam lifetime. | ||
| Comments: | |||
| Record Date: 09/30/2025 00:36 | |||
| Identifier: | P-ESR-INST-FCM.02 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Not Applicable | |
| Description: | The ESR fast charge monitor shall be placed in the beamline in a location which does not exceed the manufactures designed lifetime radiation dose of 1 MGy. | ||
| Comments: | |||
| Record Date: 09/16/2025 00:57 | |||
| Identifier: | P-ESR-INST-FCM.02 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The ESR fast charge monitor shall be placed in the beamline in a location which does not exceed the manufactures designed lifetime radiation dose of 1 MGy. | ||
| Comments: | |||
| Parents | |
| F-ESR-INST.04 | The ESR instrumentation system shall include a system to measure individual bunch charges and bunch pattern. |
| Children | |
| No children. | |
This function not yet implemented.