Requirement Details
Electron Ion Collider

P-ESR-INST-DCCT.10
Requirement details, history, relationships and interfaces associated with requirement P-ESR-INST-DCCT.10
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 10/03/2025 04:06 | |||
| Identifier: | P-ESR-INST-DCCT.10 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The ESR DC Current Transformer Calibration system shall be capable of providing an equivalent ESR DC current over the full operating range within 0.25% over the beam current range of 0.15 (mA) to 2500 (mA). | ||
| Comments: | |||
| Record Date: 09/30/2025 00:36 | |||
| Identifier: | P-ESR-INST-DCCT.10 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The DC Current Transformer system shall operate in ultra-high vacuum. | ||
| Comments: | |||
| Record Date: 09/22/2025 23:07 | |||
| Identifier: | P-ESR-INST-DCCT.10 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The DC Current Transformer system shall operate in ultra-high vacuum. | ||
| Comments: | |||
| Record Date: 09/16/2025 00:57 | |||
| Identifier: | P-ESR-INST-DCCT.10 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The ESR DC Current Transformer system shall operate in ultra-high vacuum. | ||
| Comments: | |||
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | P-ESR-INST-DCCT.10 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The measured average current shall be archived at a rate of 10 Hz Hz | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | P-ESR-INST-DCCT.10 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | The measured average current shall be archived at a rate of 10 Hz Hz | ||
| Comments: | |||
| Record Date: 01/27/2025 16:43 | |||
| Identifier: | P-ESR-INST-DCCT.10 | WBS: | 6.04.06.02 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The measured average current shall be archived at a rate of 10 Hz Hz | ||
| Comments: | |||
| Parents | |
| F-EIS-INST.1 | EIS shall have all the beam instrumentation necessary to deliver the operational parameters set forth in the MPT. [Document#:EIC-SEG-RSI-005] |
| F-ESR-INST.03 | The ESR instrumentation system shall include a beam current monitor to measure average beam current. |
| Children | |
| No children. | |
This function not yet implemented.