Requirement Details
Electron Ion Collider

P-ESR-INST-BPM-PU.02
Requirement details, history, relationships and interfaces associated with requirement P-ESR-INST-BPM-PU.02
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 10/03/2025 04:06 | |||
| Identifier: | P-ESR-INST-BPM-PU.02 | WBS: | 6.04.06.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Not Applicable | |
| Description: | The ESR Beam Position Monitor (BPM) Pick-Ups (PU) shall be positioned in the following locations approved by physics as defined in the lattice: | ||
| Comments: | |||
| Record Date: 07/25/2025 02:58 | |||
| Identifier: | P-ESR-INST-BPM-PU.02 | WBS: | 6.04.06.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The ESR Beam Position Monitor (BPM) Pick-Ups (PU) shall be positioned in the following locations approved by physics as defined in the lattice: | ||
| Comments: | |||
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | P-ESR-INST-BPM-PU.02 | WBS: | 6.04.06.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | There shall be NO BPMs at the horizontally focusing quadrupoles. | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | P-ESR-INST-BPM-PU.02 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | There shall be NO BPMs at the horizontally focusing quadrupoles. | ||
| Comments: | |||
| Record Date: 01/27/2025 16:43 | |||
| Identifier: | P-ESR-INST-BPM-PU.02 | WBS: | 6.04.06.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | There shall be NO BPMs at the horizontally focusing quadrupoles. | ||
| Comments: | |||
| Parents | |
| F-ESR-INST.01 | The ESR instrumentation system shall include dual-plane Beam Position Monitors (BPMs) adjacent to each vertically focusing quadrupole. Provisions shall be made in the vacuum chamber design to install additional dual-plane BPMs at the horizontally focusing quadrupoles, if needed. |
| F-EIS-INST.1 | EIS shall have all the beam instrumentation necessary to deliver the operational parameters set forth in the MPT. [Document#:EIC-SEG-RSI-005] |
| F-ESR-INST.02 | The ESR BPMs shall have turn-by-turn orbit measurement capability based on a single, remotely selectable bunch out of the fully filled bunch train to enable injection optimization. |
| Children | |
| No children. | |
This function not yet implemented.