Requirement Details
Electron Ion Collider

P-ESR-INST-BPM-ELEC.01
Requirement details, history, relationships and interfaces associated with requirement P-ESR-INST-BPM-ELEC.01
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 07/25/2025 02:58 | |||
| Identifier: | P-ESR-INST-BPM-ELEC.01 | WBS: | 6.04.06.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Reviewed | |
| Description: | The ESR Beam Position Monitor (BPM) Electronics shall have the following capabilities defined for the low intensity pilot injection energies and high intensity collision energies as defined in the Master Parameter Table: [EIC Document: EIC-SEG-RSI-005] | ||
| Comments: | |||
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | P-ESR-INST-BPM-ELEC.01 | WBS: | 6.04.06.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | Beam position monitor shall have electronics with turn-by-turn capability | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | P-ESR-INST-BPM-ELEC.01 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | Beam position monitor shall have electronics with turn-by-turn capability | ||
| Comments: | |||
| Record Date: 01/27/2025 16:43 | |||
| Identifier: | P-ESR-INST-BPM-ELEC.01 | WBS: | 6.04.06.01 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | Beam position monitor shall have electronics with turn-by-turn capability | ||
| Comments: | |||
| Parents | |
| F-EIS-INST.1 | EIS shall have all the beam instrumentation necessary to deliver the operational parameters set forth in the MPT. [Document#:EIC-SEG-RSI-005] |
| F-ESR-INST.02 | The ESR BPMs shall have turn-by-turn orbit measurement capability based on a single, remotely selectable bunch out of the fully filled bunch train to enable injection optimization. |
| Children | |
| No children. | |
This function not yet implemented.