Requirement Details
Electron Ion Collider

P-EIS-RCS-INST-SLM.10
Requirement details, history, relationships and interfaces associated with requirement P-EIS-RCS-INST-SLM.10
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | P-EIS-RCS-INST-SLM.10 | WBS: | 6.03.02.05.04 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The dual sweep streak camera shall have a resolution of <5 ps | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | P-EIS-RCS-INST-SLM.10 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | The dual sweep streak camera shall have a resolution of <5 ps | ||
| Comments: | |||
| Record Date: 01/27/2025 16:43 | |||
| Identifier: | P-EIS-RCS-INST-SLM.10 | WBS: | 6.03.02.05.04 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The dual sweep streak camera shall have a resolution of <5 ps | ||
| Comments: | |||
| Parents | |
| F-EIS-INST.1 | EIS shall have all the beam instrumentation necessary to deliver the operational parameters set forth in the MPT. [Document#:EIC-SEG-RSI-005] |
| Children | |
| No children. | |
This function not yet implemented.