Requirement Details
Electron Ion Collider
P-EIS-HETL-INST-PM.05
Requirement details, history, relationships and interfaces associated with requirement P-EIS-HETL-INST-PM.05
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 05/16/2025 17:04 | |||
Identifier: | P-EIS-HETL-INST-PM.05 | WBS: | 6.03.03.04.03 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | In Process | |
Description: | Multiple, strategically located YAG/OTR screens shall be used in combination for beam emittance measurements | ||
Comments: |
Record Date: 05/15/2025 20:34 | |||
Identifier: | P-EIS-HETL-INST-PM.05 | WBS: | |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | ||
Description: | Multiple, strategically located YAG/OTR screens shall be used in combination for beam emittance measurements | ||
Comments: |
Record Date: 01/27/2025 16:43 | |||
Identifier: | P-EIS-HETL-INST-PM.05 | WBS: | 6.03.03.04.03 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | In Process | |
Description: | Multiple, strategically located YAG/OTR screens shall be used in combination for beam emittance measurements | ||
Comments: |
Parents | |
F-EIS-HETL-INST-PM.1 | For instrumentation purposes the high energy TL from the RCS to the ESR shall contain a number of strategically placed YAG\OTR at the entry and exit of a number of the diploes and quadrupoles as required. |
F-EIS-INST.1 | EIS shall have all the beam instrumentation necessary to deliver the operational parameters set forth in the MPT. [Document#:EIC-SEG-RSI-005] |
Children | |
No children. |
This function not yet implemented.