Requirement Details
Electron Ion Collider
P-EIS-GUN-INST-EM.4
Requirement details, history, relationships and interfaces associated with requirement P-EIS-GUN-INST-EM.4
- CURRENT RECORD
- ARCHIVE RECORDS
- RELATIONSHIPS
- INTERFACES
Record Date: 02/04/2025 17:22 | |||
Identifier: | P-EIS-GUN-INST-EM.4 | WBS: | 6.03.04.02.06 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | On Hold | |
Description: | Beam emittance shall be measured in the low energy diagnostics beamline using a slit scanner and profile monitor | ||
Comments: |
Record Date: 01/27/2025 16:43 | |||
Identifier: | P-EIS-GUN-INST-EM.4 | WBS: | 6.03.04.02.06 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | In Process | |
Description: | Beam emittance shall be measured in the low energy diagnostics beamline using a slit scanner and profile monitor | ||
Comments: |
Parents | |
F-EIS-LINAC-BNCHR-INST-EM.1 | To characterize the beam as it exits the buncher section, there shall be an emittance monitor(EM), at the exit of the 3rd harmonic buncher cavity to measure beam position, the beam emittance during commissioning. |
Children | |
No children. |
This function not yet implemented.