Requirement Details
Electron Ion Collider
P-EIS-GUN-INST-EM.01
Requirement details, history, relationships and interfaces associated with requirement P-EIS-GUN-INST-EM.01
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 05/16/2025 17:04 | |||
Identifier: | P-EIS-GUN-INST-EM.01 | WBS: | 6.03.04.02.06 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | On Hold | |
Description: | Emittances shall be measured using a profile monitor and a dedicated upstream quadrupole configured to measure H, V, and skew profiles. | ||
Comments: |
Record Date: 05/15/2025 20:34 | |||
Identifier: | P-EIS-GUN-INST-EM.01 | WBS: | |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | ||
Description: | Emittances shall be measured using a profile monitor and a dedicated upstream quadrupole configured to measure H, V, and skew profiles. | ||
Comments: |
Record Date: 02/04/2025 17:22 | |||
Identifier: | P-EIS-GUN-INST-EM.01 | WBS: | 6.03.04.02.06 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | On Hold | |
Description: | Emittances shall be measured using a profile monitor and a dedicated upstream quadrupole configured to measure H, V, and skew profiles. | ||
Comments: |
Record Date: 01/27/2025 16:43 | |||
Identifier: | P-EIS-GUN-INST-EM.1 | WBS: | 6.03.04.02.06 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | In Process | |
Description: | Emittances shall be measured using a profile monitor and a dedicated upstream quadrupole configured to measure H, V, and skew profiles. | ||
Comments: |
Parents | |
F-EIS-LINAC-BNCHR-INST-EM.1 | To characterize the beam as it exits the buncher section, there shall be an emittance monitor(EM), at the exit of the 3rd harmonic buncher cavity to measure beam position, the beam emittance during commissioning. |
Children | |
No children. |
This function not yet implemented.