Requirement Details
Electron Ion Collider
P-DET.9
Requirement details, history, relationships and interfaces associated with requirement P-DET.9
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 05/16/2025 17:04 | |||
Identifier: | P-DET.9 | WBS: | 6.10 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The EIC central detector shall allow an electron-hadron separation with efficiency > 90% and a purity > 80%. | ||
Comments: |
Record Date: 05/15/2025 20:34 | |||
Identifier: | P-DET.9 | WBS: | |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | ||
Description: | The EIC central detector shall allow an electron-hadron separation with efficiency > 90% and a purity > 80%. | ||
Comments: |
Record Date: 03/04/2025 19:37 | |||
Identifier: | P-DET.9 | WBS: | 6.10 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The EIC central detector shall allow an electron-hadron separation with efficiency > 90% and a purity > 80%. | ||
Comments: |
Record Date: 02/25/2025 20:15 | |||
Identifier: | P-DET.9 | WBS: | 6.1 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The EIC central detector shall allow an electron-hadron separation with efficiency > 90% and a purity > 80%. | ||
Comments: |
Record Date: 02/24/2025 18:26 | |||
Identifier: | P-DET.9 | WBS: | 6.10 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The EIC central detector shall allow an electron-hadron separation with efficiency > 90% and a purity > 80%. | ||
Comments: |
Record Date: 02/13/2025 19:28 | |||
Identifier: | P-DET.9 | WBS: | 6.1 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The EIC central detector shall allow an electron-hadron separation with efficiency > 90% and a purity > 80%. | ||
Comments: |
Record Date: 01/27/2025 16:43 | |||
Identifier: | P-DET.9 | WBS: | 6.10 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The EIC central detector shall allow an electron-hadron separation with efficiency > 90% and a purity > 80%. | ||
Comments: |
Parents | |
F-DET.2 | The EIC central detector shall cleanly identify the electron-quark and electron-gluon scattering process to high efficiency by a combination of tracking, particle identification detectors and calorimeters. |
F-DET.4 | The EIC central detector system shall allow for particle identification of pions, kaons and protons over a wide range of momentum in the barrel, forward endcap and backward endcap regions. |
Children | |
No children. |
This function not yet implemented.