Requirement Details
Electron Ion Collider

G-DET-TRAK.3
Requirement details, history, relationships and interfaces associated with requirement G-DET-TRAK.3
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | G-DET-TRAK.3 | WBS: | 6.10.03 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The tracking system shall provide a measurement of the vertex coordinates in the barrel region. | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | G-DET-TRAK.3 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | The tracking system shall provide a measurement of the vertex coordinates in the barrel region. | ||
| Comments: | |||
| Record Date: 01/27/2025 16:43 | |||
| Identifier: | G-DET-TRAK.3 | WBS: | 6.10.03 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | The tracking system shall provide a measurement of the vertex coordinates in the barrel region. | ||
| Comments: | |||
| Parents | |
| No parents. | |
| Children | |
| F-DET-TRAK.3 | The tracking system must provide good impact parameter resolution for heavy flavor measurements. |
This function not yet implemented.