Requirement Details
Electron Ion Collider
P-DET-POL-HPOL-PC.2
Requirement details, history, relationships and interfaces associated with requirement P-DET-POL-HPOL-PC.2
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 05/16/2025 17:04 | |||
Identifier: | P-DET-POL-HPOL-PC.2 | WBS: | 6.10.14.02.02 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The target fibers shall be thin enough to provide a measurement of the transverse polarization profile of the beam bunches. | ||
Comments: |
Record Date: 05/15/2025 20:34 | |||
Identifier: | P-DET-POL-HPOL-PC.2 | WBS: | |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | ||
Description: | The target fibers shall be thin enough to provide a measurement of the transverse polarization profile of the beam bunches. | ||
Comments: |
Record Date: 01/27/2025 16:43 | |||
Identifier: | P-DET-POL-HPOL-PC.2 | WBS: | 6.10.14.02.02 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The target fibers shall be thin enough to provide a measurement of the transverse polarization profile of the beam bunches. | ||
Comments: |
Parents | |
F-DET-POL-HPOL-PC.3 | The pC polarimeter target stations shall carry enough fiber targets to last throughout a year of EIC operations. |
Children | |
No children. |
This function not yet implemented.