Requirement Details
Electron Ion Collider
P-DET-PID-FWD-RICH.9
Requirement details, history, relationships and interfaces associated with requirement P-DET-PID-FWD-RICH.9
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 05/16/2025 17:04 | |||
Identifier: | P-DET-PID-FWD-RICH.9 | WBS: | 6.10.04 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | Input from tracking with an angular resolution of about 0.Xmrad is required to reach full performance of the dRICH. | ||
Comments: |
Record Date: 05/15/2025 20:34 | |||
Identifier: | P-DET-PID-FWD-RICH.9 | WBS: | |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | ||
Description: | Input from tracking with an angular resolution of about 0.Xmrad is required to reach full performance of the dRICH. | ||
Comments: |
Record Date: 01/27/2025 16:43 | |||
Identifier: | P-DET-PID-FWD-RICH.9 | WBS: | 6.10.04 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | Input from tracking with an angular resolution of about 0.Xmrad is required to reach full performance of the dRICH. | ||
Comments: |
Parents | |
F-DET-PID.1 | The PID detector system will require adequate infrastructure resources (i.e. power, cooling, cryogens, etc.) to ensure it can function reliably during continous operations. |
F-DET-PID.3 | The PID detector system and its support systems must fit in the available space AND provide adequate plenums and pathways for the delivery of services, resources and communications, and for the removal of heat and waste during operations. |
Children | |
No children. |
This function not yet implemented.