Requirement Details
Electron Ion Collider

G-DET-PID-BAR.1
Requirement details, history, relationships and interfaces associated with requirement G-DET-PID-BAR.1
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | G-DET-PID-BAR.1 | WBS: | 6.10 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The EIC detector system shall be capable to detect all reaction products, related to the scattered electron, the scattered parton, and the remnant proton/ion, such that the impact of incomplete kinematic coverage on the respective science is minimized. | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | G-DET-PID-BAR.1 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | The EIC detector system shall be capable to detect all reaction products, related to the scattered electron, the scattered parton, and the remnant proton/ion, such that the impact of incomplete kinematic coverage on the respective science is minimized. | ||
| Comments: | |||
| Record Date: 03/04/2025 19:37 | |||
| Identifier: | G-DET-PID-BAR.1 | WBS: | 6.10 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The EIC detector system shall be capable to detect all reaction products, related to the scattered electron, the scattered parton, and the remnant proton/ion, such that the impact of incomplete kinematic coverage on the respective science is minimized. | ||
| Comments: | |||
| Record Date: 02/25/2025 20:15 | |||
| Identifier: | G-DET-PID-BAR.1 | WBS: | 6.1 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The EIC detector system shall be capable to detect all reaction products, related to the scattered electron, the scattered parton, and the remnant proton/ion, such that the impact of incomplete kinematic coverage on the respective science is minimized. | ||
| Comments: | |||
| Record Date: 02/24/2025 18:26 | |||
| Identifier: | G-DET-PID-BAR.1 | WBS: | 6.10 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The EIC detector system shall be capable to detect all reaction products, related to the scattered electron, the scattered parton, and the remnant proton/ion, such that the impact of incomplete kinematic coverage on the respective science is minimized. | ||
| Comments: | |||
| Record Date: 02/21/2025 17:42 | |||
| Identifier: | G-DET-PID-BAR.1 | WBS: | 6.1 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The EIC detector system shall be capable to detect all reaction products, related to the scattered electron, the scattered parton, and the remnant proton/ion, such that the impact of incomplete kinematic coverage on the respective science is minimized. | ||
| Comments: | |||
| Record Date: 01/27/2025 16:43 | |||
| Identifier: | G-DET-PID-BAR.1 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | In Process | |
| Description: | The EIC detector system shall be capable to detect all reaction products, related to the scattered electron, the scattered parton, and the remnant proton/ion, such that the impact of incomplete kinematic coverage on the respective science is minimized. | ||
| Comments: | |||
| Parents | |
| No parents. | |
| Children | |
| No children. |
This function not yet implemented.