Requirement Details
Electron Ion Collider
P-DET-ELEC.1
Requirement details, history, relationships and interfaces associated with requirement P-DET-ELEC.1
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 05/16/2025 17:04 | |||
Identifier: | P-DET-ELEC.1 | WBS: | 6.10.08 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The electronics systems, their support systems, enclosures, and distribution systems must fit within the space constraints of their areas of installation, and leave adequate space for the delivery of other services and the removal of waste. | ||
Comments: |
Record Date: 05/15/2025 20:34 | |||
Identifier: | P-DET-ELEC.1 | WBS: | |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | ||
Description: | The electronics systems, their support systems, enclosures, and distribution systems must fit within the space constraints of their areas of installation, and leave adequate space for the delivery of other services and the removal of waste. | ||
Comments: |
Record Date: 01/27/2025 16:43 | |||
Identifier: | P-DET-ELEC.1 | WBS: | 6.10.08 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The electronics systems, their support systems, enclosures, and distribution systems must fit within the space constraints of their areas of installation, and leave adequate space for the delivery of other services and the removal of waste. | ||
Comments: |
Parents | |
F-DET-ELEC.8 | The configuration of the EIC detector readout electronics within the detector will be coordinated to ensure efficient operation and to minimize adverse interactions between sub-systems. |
F-DET-ELEC.9 | The EIC detector readout electronics and its support systems must fit in the available space AND provide adequate plenums and pathways for the delivery of services, resources and communications, and for the removal of heat and waste during operations. |
Children | |
No children. |
This function not yet implemented.