Requirement Details
Electron Ion Collider

F-DET-ELEC.10
Requirement details, history, relationships and interfaces associated with requirement F-DET-ELEC.10
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | F-DET-ELEC.10 | WBS: | 6.10.08 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | A structural support infrastructure must be provided that supports the weight of the EIC detector readout electronics and peripheral equipment, and safely distributes that load to the ground. | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | F-DET-ELEC.10 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | A structural support infrastructure must be provided that supports the weight of the EIC detector readout electronics and peripheral equipment, and safely distributes that load to the ground. | ||
| Comments: | |||
| Record Date: 01/27/2025 16:43 | |||
| Identifier: | F-DET-ELEC.10 | WBS: | 6.10.08 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | A structural support infrastructure must be provided that supports the weight of the EIC detector readout electronics and peripheral equipment, and safely distributes that load to the ground. | ||
| Comments: | |||
| Parents | |
| G-DET-ELEC.3 | The EIC detector readout electronics will be functionally integrated with the other detectors, with the interaction region components, and with the facility infrastructure. |
| G-DET-ELEC.4 | The EIC detector readout electronics must fit within the available space in the experimental hall, and be consistent with the available infrastructure and resources. |
| Children | |
| P-DET-ELEC.2 | The electronics systems will require a structural support system to deliver cabling and services throughout the experimental hall and control room. |
This function not yet implemented.