Requirement Details
Electron Ion Collider
F-DET-ELEC.9
Requirement details, history, relationships and interfaces associated with requirement F-DET-ELEC.9
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 05/16/2025 17:04 | |||
Identifier: | F-DET-ELEC.9 | WBS: | 6.10.08 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The EIC detector readout electronics and its support systems must fit in the available space AND provide adequate plenums and pathways for the delivery of services, resources and communications, and for the removal of heat and waste during operations. | ||
Comments: |
Record Date: 05/15/2025 20:34 | |||
Identifier: | F-DET-ELEC.9 | WBS: | |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | ||
Description: | The EIC detector readout electronics and its support systems must fit in the available space AND provide adequate plenums and pathways for the delivery of services, resources and communications, and for the removal of heat and waste during operations. | ||
Comments: |
Record Date: 01/27/2025 16:43 | |||
Identifier: | F-DET-ELEC.9 | WBS: | 6.10.08 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The EIC detector readout electronics and its support systems must fit in the available space AND provide adequate plenums and pathways for the delivery of services, resources and communications, and for the removal of heat and waste during operations. | ||
Comments: |
Parents | |
G-DET-ELEC.3 | The EIC detector readout electronics will be functionally integrated with the other detectors, with the interaction region components, and with the facility infrastructure. |
G-DET-ELEC.4 | The EIC detector readout electronics must fit within the available space in the experimental hall, and be consistent with the available infrastructure and resources. |
Children | |
P-DET-ELEC.1 | The electronics systems, their support systems, enclosures, and distribution systems must fit within the space constraints of their areas of installation, and leave adequate space for the delivery of other services and the removal of waste. |
P-DET-ELEC.2 | The electronics systems will require a structural support system to deliver cabling and services throughout the experimental hall and control room. |
P-DET-ELEC.3 | The electronics systems will require cooling infrastructure that is sufficient to ensure the operating temperature remains within an acceptable range. |
P-DET-ELEC.5 | The electronics systems will require communications infrastructure that will be used to support data collection, monitoring and control. |
P-DET-ELEC.4 | The electronics systems will require a source of electrical power that will energize local devices and be distributed to other detectors and systems. |
P-DET-ELEC.6 | The electronics systems must be shielded against the effects of electromagnetic interference, radiation, and other external influences that may impact their performance. |
This function not yet implemented.