Requirement Details
Electron Ion Collider

G-DET-ECAL.2
Requirement details, history, relationships and interfaces associated with requirement G-DET-ECAL.2
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | G-DET-ECAL.2 | WBS: | 6.10.05 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | EMCal subsystem(s) shall cover the backward, the barrel and the forward region. | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | G-DET-ECAL.2 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | EMCal subsystem(s) shall cover the backward, the barrel and the forward region. | ||
| Comments: | |||
| Record Date: 01/27/2025 16:43 | |||
| Identifier: | G-DET-ECAL.2 | WBS: | 6.10.05 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | EMCal subsystem(s) shall cover the backward, the barrel and the forward region. | ||
| Comments: | |||
| Parents | |
| No parents. | |
| Children | |
| F-DET-ECAL.1 | Design must minimize the loss of functionality in transition between barrel and endcap regions. |
This function not yet implemented.