Requirement Details
Electron Ion Collider

P-DET-ECAL-BCK.2
Requirement details, history, relationships and interfaces associated with requirement P-DET-ECAL-BCK.2
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
| Record Date: 03/02/2026 15:19 | |||
| Identifier: | P-DET-ECAL-BCK.2 | WBS: | 6.03.01.04 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | Energy resolution shall be s(E)/E ~ (2-3)%/sqrt(E) + (1-2)% | ||
| Comments: | |||
| Record Date: 05/16/2025 17:04 | |||
| Identifier: | P-DET-ECAL-BCK.2 | WBS: | 6.10.05 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | Energy resolution shall be s(E)/E ~ (2-3)%/sqrt(E) + (1-2)% | ||
| Comments: | |||
| Record Date: 05/15/2025 20:34 | |||
| Identifier: | P-DET-ECAL-BCK.2 | WBS: | |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | ||
| Description: | Energy resolution shall be s(E)/E ~ (2-3)%/sqrt(E) + (1-2)% | ||
| Comments: | |||
| Record Date: 01/27/2025 16:43 | |||
| Identifier: | P-DET-ECAL-BCK.2 | WBS: | 6.10.05 |
| Date Modified: | TBD: | FALSE | |
| Status Date: | Status: | Approved | |
| Description: | Energy resolution shall be s(E)/E ~ (2-3)%/sqrt(E) + (1-2)% | ||
| Comments: | |||
| Parents | |
| F-DET-ECAL-BCK.3 | Must provide strong eID capabilities down to 1 GeV/c. |
| F-DET.2 | The EIC central detector shall cleanly identify the electron-quark and electron-gluon scattering process to high efficiency by a combination of tracking, particle identification detectors and calorimeters. |
| Children | |
| No children. | |
This function not yet implemented.