Requirement Details
Electron Ion Collider
F-DET-COMP-SC.3
Requirement details, history, relationships and interfaces associated with requirement F-DET-COMP-SC.3
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 05/16/2025 17:04 | |||
Identifier: | F-DET-COMP-SC.3 | WBS: | 6.10.09 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | Slow Controls will monitor and modify operational parameters of DET subsystems. | ||
Comments: |
Record Date: 05/15/2025 20:34 | |||
Identifier: | F-DET-COMP-SC.3 | WBS: | |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | ||
Description: | Slow Controls will monitor and modify operational parameters of DET subsystems. | ||
Comments: |
Record Date: 01/27/2025 16:43 | |||
Identifier: | F-DET-COMP-SC.3 | WBS: | 6.10.09 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | Slow Controls will monitor and modify operational parameters of DET subsystems. | ||
Comments: |
Parents | |
G-DET-COMP-SC.1 | The DET that will require a slow control system that provides system interlocks, interfaces, monitoring, and control. |
Children | |
P-DET-COMP-SC.3 | All temperatures recorded by Slow Controls shall be measured with a minimum precision of 0.1°C. |
P-DET-COMP-SC.4 | All voltages recorded by Slow Controls shall be measured with a minimum precision of 10mV. |
P-DET-COMP-SC.5 | All currents recorded by Slow Controls shall be measured with a minimum precision of 1mA. |
P-DET-COMP-SC.7 | All pressures recorded by Slow Controls shall be measured with a minimum precision of 1 mbar. |
P-DET-COMP-SC.6 | The flow of all fluids recorded by Slow Controls shall be measured with a minimum precision of 1 lpm. |
P-DET-COMP-SC.8 | The concentration of gases in mixtures shall be recorded by Slow Controls with a minimum precision of 1%. |
This function not yet implemented.