Requirement Details
Electron Ion Collider
F-DET-ANC-OFFMO.3
Requirement details, history, relationships and interfaces associated with requirement F-DET-ANC-OFFMO.3
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 05/16/2025 17:04 | |||
Identifier: | F-DET-ANC-OFFMO.3 | WBS: | 6.10.11 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | Must be resistant to extreme background conditions, high neutron flux in particular, at the levels specified by the simulation studies. | ||
Comments: |
Record Date: 05/15/2025 20:34 | |||
Identifier: | F-DET-ANC-OFFMO.3 | WBS: | |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | ||
Description: | Must be resistant to extreme background conditions, high neutron flux in particular, at the levels specified by the simulation studies. | ||
Comments: |
Record Date: 01/27/2025 16:43 | |||
Identifier: | F-DET-ANC-OFFMO.3 | WBS: | 6.10.11 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | Must be resistant to extreme background conditions, high neutron flux in particular, at the levels specified by the simulation studies. | ||
Comments: |
Parents | |
G-DET-ANC-OFFMO.1 | The Off-Momentum detectors should provide measurements of charged particles with different magnetic rigidity |
G-DET-ANC.4 | The EIC ancillary detectors will be functionally integrated with the other detectors, with the interaction region components, and with the facility infrastructure. |
Children | |
P-DET-ANC-OFFMO.9 | The OMDs will generate RF radiation and must provide sheilding to protect adjacent systems that are sensitive to this. |
This function not yet implemented.