Requirement Details
Electron Ion Collider
P-DET-ANC-LUMI.4
Requirement details, history, relationships and interfaces associated with requirement P-DET-ANC-LUMI.4
CURRENT RECORD
ARCHIVE RECORDS
RELATIONSHIPS
INTERFACES
Record Date: 05/16/2025 17:04 | |||
Identifier: | P-DET-ANC-LUMI.4 | WBS: | 6.10.11 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The PS CAL readout granularity shall be 3 [mm] in X, 3 [mm] in Y, and 3 [mm] in Z | ||
Comments: |
Record Date: 05/15/2025 20:34 | |||
Identifier: | P-DET-ANC-LUMI.4 | WBS: | |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | ||
Description: | The PS CAL readout granularity shall be 3 [mm] in X, 3 [mm] in Y, and 3 [mm] in Z | ||
Comments: |
Record Date: 01/27/2025 16:43 | |||
Identifier: | P-DET-ANC-LUMI.4 | WBS: | 6.10.11 |
Date Modified: | TBD: | FALSE | |
Status Date: | Status: | Approved | |
Description: | The PS CAL readout granularity shall be 3 [mm] in X, 3 [mm] in Y, and 3 [mm] in Z | ||
Comments: |
Parents | |
F-DET-ANC-LUMI.1 | The luminosity detectors shall be composed of a Pair Spectrometer (PS) with 2 stations (above and below zero degree line) with tracking layers in front, and a direct photon CAL along the zero degree line. |
F-DET-ANC-LUMI.2 | The PS must measure the energy and position of e+e- pairs from bremsstrahlung conversions. The direct photon CAL must measure the energy of the large bremsstrahlung flux while mitigating the high rates of background synchrotron radiation. |
Children | |
No children. |
This function not yet implemented.